Most Popular Products
Plastic Injection Molding Machine
Product Code : 01
Brand Name : 03
Product Description
We are a customer oriented organization, diligently engaged in manufacturing and supplying Plastic Injection Molding Machine. It is a stable clamping unit and injection device, with fast response and stable output. The machine is manufactured by our skilled personnel team using quality grade materials. The clients can obtain our Plastic Injection Molding Machine in different power specifications as per their requirements.
Features:
-
Operator friendly
-
Rugged construction
-
Energy efficient
Further Details:
we are able to provide quality range of Plastic Injection Molding Machine, Plastic Injection Molding Machine make our range suitable for manufacturer and engineering industries.
Designed using latest technology, our range is known to perform better even in harsh conditions. Our range of Plastic Injection Molding Machine comes in various specifications to suit different requirements of engineering and manufacturing industries. We can provide Plastic Injection Molding Machine according client and machine
NEW INJECTION MOULDING MACHINES
Details :
Item | MM 90 | MM130 | MM170 | MM220 | |||||||||
INJECTION UNIT | A | B | C | A | B | C | A | B | C | A | B | C | |
Screw diameter | MM | 35 | 38 | 42 | 38 | 42 | 45 | 42 | 45 | 50 | 45 | 50 | 55 |
shot volume(theroretical) | CM(3) | 163 | 192 | 235 | 226 | 277 | 318 | 311 | 357 | 441 | 357 | 490 | 593 |
injection weight(ps) | G | 148 | 175 | 213 | 206 | 252 | 289 | 283 | 325 | 402 | 362 | 446 | 540 |
injection rate | G/S | 89 | 105 | 128.1 | 94 | 115 | 132 | 138 | 160 | 196 | 124 | 154 | 186 |
injection pressure | Mpa | 219 | 186 | 152 | 208 | 171 | 148 | 203 | 177 | 143 | 207 | 168 | 138 |
screw speed | rpm | 210 | 185 | 180 | 180 | ||||||||
CLAMPING UNIT | |||||||||||||
clamping force | kn | 900 | 1300 | 1700 | 2200 | ||||||||
open stock | mm | 350 | 380 | 435 | 475 | ||||||||
space between tie bars(WxH) | mm | 370 X 370 | 420 X 420 | 470 X470 | 520 X 520 | ||||||||
Max. mould height | mm | 380 | 450 | 520 | 530 | ||||||||
Min. mould height | mm | 150 | 160 | 180 | 200 | ||||||||
Ejector storke | mm | 100 | 120 | 140 | 140 | ||||||||
Ejector force | kn | 38 | 50 | 50 | 70 | ||||||||
Other | |||||||||||||
Max. pump pressure | mpa | 15 | 15 | 15 | 15 | ||||||||
pump motor power | kw | 11 | 15 | 18.5 | 22.5 | ||||||||
Heating power | kw | 7.5 | 9.3 | 12.3 | 14.08 | ||||||||
Heating dimension (L x W x H) | m | 4.32 X1.27 X 1.90 | 4.48 X 1.33 X 1.90 | 5.04 X 1.43 X2.12 | 5.68 X 1.50 X2.14 | ||||||||
Oil tank capacity | l | 230 | 270 | 300 | 300 | ||||||||
Machine weight | t | 3.4 | 4 | 6 | 7 | ||||||||
Item | MM 90 | MM130 | MM170 | MM220 | |||||||||
INJECTION UNIT | A | B | C | A | B | C | A | B | C | A | B | C | |
Screw diameter | MM | 35 | 38 | 42 | 38 | 42 | 45 | 42 | 45 | 50 | 45 | 50 | 55 |
shot volume(theroretical) | CM(3) | 163 | 192 | 235 | 226 | 277 | 318 | 311 | 357 | 441 | 357 | 490 | 593 |
injection weight(ps) | G | 148 | 175 | 213 | 206 | 252 | 289 | 283 | 325 | 402 | 362 | 446 | 540 |
injection rate | G/S | 89 | 105 | 128.1 | 94 | 115 | 132 | 138 | 160 | 196 | 124 | 154 | 186 |
injection pressure | Mpa | 219 | 186 | 152 | 208 | 171 | 148 | 203 | 177 | 143 | 207 | 168 | 138 |
screw speed | rpm | 210 | 185 | 180 | 180 | ||||||||
CLAMPING UNIT | |||||||||||||
clamping force | kn | 900 | 1300 | 1700 | 2200 | ||||||||
open stock | mm | 350 | 380 | 435 | 475 | ||||||||
space between tie bars(WxH) | mm | 370 X 370 | 420 X 420 | 470 X470 | 520 X 520 | ||||||||
Max. mould height | mm | 380 | 450 | 520 | 530 | ||||||||
Min. mould height | mm | 150 | 160 | 180 | 200 | ||||||||
Ejector storke | mm | 100 | 120 | 140 | 140 | ||||||||
Ejector force | kn | 38 | 50 | 50 | 70 | ||||||||
Other | |||||||||||||
Max. pump pressure | mpa | 15 | 15 | 15 | 15 | ||||||||
pump motor power | kw | 11 | 15 | 18.5 | 22.5 | ||||||||
Heating power | kw | 7.5 | 9.3 | 12.3 | 14.08 | ||||||||
Heating dimension (L x W x H) | m | 4.32 X1.27 X 1.90 | 4.48 X 1.33 X 1.90 | 5.04 X 1.43 X2.12 | 5.68 X 1.50 X2.14 | ||||||||
Oil tank capacity | l | 230 | 270 | 300 | 300 | ||||||||
Machine weight | t | 3.4 | 4 | 6 | 7 |
X
![]() |
MECHATRONICS MACHINERY & TOOLS (INDIA)
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |